Additional information
quality | 10K Yellow, 14K Yellow, 14K Rose, 14K White, 18K White, 18K Yellow, Platinum, Sterling Silver |
---|---|
jewelry-state | Unset |
stone shape | Round |
unit | Each |
stone size | 3.4Mm :: 1/6 Ct, 4.1Mm :: 1/4 Ct, 4.4Mm :: 1/3 Ct, 4.8Mm :: 3/8 Ct, 5.2Mm :: 1/2 Ct, 5.6Mm :: 5/8 Ct, 5.8Mm :: 3/4 Ct, 3Mm :: 1/10 Ct, 6.5Mm :: 1 Ct, 6Mm :: 3/4 Ct |
post-type | Friction |
prong-count | Bezel |
finish-state | Semi-Polished |
Reviews
There are no reviews yet.