Additional information
jewelry-state | Set, Unset |
---|---|
primary stone shape | Round |
primary stone size | 1.5 Mm, 1.7 Mm, 2 Mm, 2.5 Mm, 2.7 Mm, 3 Mm, 3.2 Mm, 3.5 Mm, 3.7 Mm, 4 Mm, 4.5 Mm, 5 Mm, 5.5 Mm, 6 Mm, 6.5 Mm, 7 Mm |
quality | 14K Yellow, 14K Rose, 14K White, 18K Yellow, Platinum, Sterling Silver |
unit | Each, Pair |
finish-state | Polished, Semi-Polished |
primary stone type | Natural Black Onyx, Natural Rainbow Moonstone, Natural Turquoise |
Reviews
There are no reviews yet.