Additional information
jewelry-state | Set, Unset |
---|---|
quality | 14K Yellow, 14K White, 18K Yellow, Sterling Silver |
primary stone shape | Round |
primary stone size | 3.9Mm :: 9 Ctw, 4.1Mm :: 1/4 Ct, 4.1Mm :: 9 1/6 Ctw, 4.3Mm :: 1/3 Ct, 4.3Mm :: 12 7/8 Ctw, 4Mm :: 1/4 Ct, 4Mm :: 9 1/6 Ctw |
finish-state | Polished, Semi-Polished |
primary stone type | Lab-Grown Diamond |
bracelet size | 7 1/4 In |
Reviews
There are no reviews yet.