Bracelets
14K White 1/6 CTW Natural Diamond 6-8″ Bracelet
14K White 1/6 CTW Natural Diamond Infinity-Inspired 7-8″ Bracelet
| Approx. Weight: | 0.45 DWT (0.70 grams) |
| Collection: | Null |
| Solidity: | Solid |
| Bracelet Type: | Link |
| Chain Style: | Cable |
| Bracelet Closure Type: | Spring Ring |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | Natural Diamond |
| Diamond CTW: | 1/6 CTW |
| Diamond Clarity: | I1 |
| Diamond Color: | H+ |
| Secondary Stone Type: | Natural Diamond |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Bracelet/Anklet Size: | 7-8 In |
| Bracelet Trim Length: | 23.7 mm |
| Bracelet Trim Width: | 7.1 mm |
| Chain/Bracelet Width: | 1.1 mm |
Select options
This product has multiple variants. The options may be chosen on the product page
14K White 2 1/2 CTW Natural Diamond 7.5″ Bracelet
| Approx. Weight: | 6.98 DWT (10.86 grams) |
| Solidity: | Solid |
| Bracelet Type: | Line |
| Bracelet Closure Type: | Box Clasp |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | Natural Diamond |
| Diamond CTW: | 2 1/2 CTW |
| Diamond Clarity: | I3 |
| Diamond Color: | H-J |
| Secondary Stone Type: | Natural Diamond |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Bracelet/Anklet Size: | 7 1/2 In |
| Chain/Bracelet Width: | 3.2 mm |
14K White 2 CTW Natural Diamond Line 7 1/4″ Bracelet
| Approx. Weight: | 8.71 DWT (13.55 grams) |
| Solidity: | Solid |
| Bracelet Type: | Line |
| Bracelet Closure Type: | Box Clasp |
| Prong Count: | Bezel |
| Primary Prong Style: | Standard Bezel |
| Primary Stone Type: | Natural Diamond |
| Primary Stone Size: | 2.2 mm |
| Diamond CTW: | 2 CTW |
| Diamond Clarity: | I2 |
| Diamond Color: | H+ |
| Secondary Stone Type: | N/A |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Bracelet/Anklet Size: | 7 1/4 In |
| Chain/Bracelet Width: | 4.1 mm |
14K White 3 CTW Natural Diamond Pavé Bangle 7″ Bracelet
| Approx. Weight: | 14.63 DWT (22.75 grams) |
| Solidity: | Solid |
| Bracelet Type: | Bangle |
| Bracelet Closure Type: | N/A |
| Prong Count: | N/A |
| Primary Stone Type: | Natural Diamond |
| Diamond CTW: | 3 |
| Diamond Clarity: | I1 |
| Diamond Color: | H+ |
| Secondary Stone Type: | Natural Diamond |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Bracelet/Anklet Size: | 7 In |
| Bracelet Trim Length: | N/A |
| Bracelet Trim Width: | N/A |
| Chain/Bracelet Width: | 6.5 mm |