Additional information
quality | 10K Rose, 10K White, 10K Yellow, 14K X1 White, 14K Yellow, 14K Rose, 14K White, 18K White, 18K Yellow, Platinum, Sterling Silver |
---|---|
jewelry-state | Set, Unset |
stone shape | Oval |
unit | Each, Pair |
stone size | 10 X 8Mm :: 2 1/6 Ct, 11 X 9Mm :: 3 1/2 Ct, 12 X 10Mm :: 4 1/4 Ct, 3 X 2.3Mm :: 0.05 Ct, 4 X 3Mm :: 1/6 Ct, 5 X 3Mm :: 1/2 Ctw, 5 X 3Mm :: 1/4 Ct, 5 X 4Mm :: 1/3 Ct, 5.5 X 4.5Mm :: 3/8 Ct, 6 X 4 Mm, 6 X 4Mm :: 3/4 Ctw, 6 X 4Mm :: 3/8 Ct, 7 X 5 Mm, 7 X 5Mm :: 1 1/2 Ctw, 7 X 5Mm :: 3/4 Ct, 8 X 6Mm :: 1 Ct, 9 X 7Mm :: 1 1/2 Ct |
post-type | Friction, Safety, Threaded |
prong-count | 4-Prong |
finish-state | Polished, Semi-Polished |
stone type | Lab-Grown Blue Sapphire, Lab-Grown Emerald, Lab-Grown Ruby, Natural Blue Sapphire, Natural Diamond, Natural Emerald, Natural Ruby |
Reviews
There are no reviews yet.