Additional information
quality | 10K White, 10K Yellow, 14K Yellow, 14K Rose, 14K White, 18K White, 18K Yellow, Platinum, Sterling Silver |
---|---|
jewelry-state | Set, Unset |
stone shape | Round |
unit | Each, Pair |
stone size | 3.4Mm :: 1/6 Ct, 4.1Mm :: 1/4 Ct, 4.4Mm :: 1/3 Ct, 4.8Mm :: 3/4 Ctw, 4.8Mm :: 3/8 Ct, 5.2Mm :: 1 Ctw, 5.2Mm :: 1/2 Ct, 5.6Mm :: 1 1/5 Ctw, 5.6Mm :: 5/8 Ct, 5.8Mm :: 1 1/2 Ctw, 5.8Mm :: 3/4 Ct, 6.5Mm :: 2 Ctw, 6Mm :: 1 5/8 Ctw, 7.5Mm :: 1 5/8 Ct, 3.4Mm :: 1/3 Ctw, 3Mm :: 1/10 Ct, 6.5Mm :: 1 Ct, 6Mm :: 3/4 Ct, 7Mm :: 1 1/4 Ct, 8Mm :: 2 Ct |
post-type | Friction, Safety |
prong-count | Bezel |
finish-state | Polished, Semi-Polished |
stone type | Lab-Grown Diamond, Natural Diamond |
Reviews
There are no reviews yet.