Additional information
quality | 14K Yellow, 14K Rose, 14K White, 18K White, 18K Yellow, Sterling Silver |
---|---|
jewelry-state | Set, Unset |
stone shape | Asscher |
unit | Each, Pair |
stone size | 2.6 X 2.6Mm :: 1/10 Ct, 2.6 X 2.6Mm :: 1/5 Ctw, 3 X 3Mm :: 1/3 Ctw, 3 X 3Mm :: 1/6 Ct, 3.3 X 3.3Mm :: 3/8 Ctw, 3.5 X 3.5Mm :: 1/2 Ctw, 3.5 X 3.5Mm :: 1/4 Ct, 4 X 4Mm :: 1/3 Ct, 4.5 X 4.5Mm :: 1/2 Ct, 5 X 5Mm :: 3/4 Ct, 5.5 X 5.5Mm :: 1 Ct, 6 X 6Mm :: 1 1/4 Ct, 6.25 X 6.25Mm :: 1 3/8 Ct, 6.5 X 6.5Mm :: 1 1/2 Ct, 7 X 7Mm :: 2 Ct |
post-type | Friction, Safety |
prong-count | 4-Prong |
finish-state | Polished, Semi-Polished |
stone type | Lab-Grown Diamond, Natural Diamond |
Reviews
There are no reviews yet.