Additional information
quality | 14K Yellow, 14K White, Sterling Silver |
---|---|
jewelry-state | Set, Unset |
stone shape | Round |
stone type | Natural Black Diamond, Natural Diamond, Natural Rainbow Moonstone, Natural White Opal |
unit | Each, Pair |
stone size | 2.5Mm :: 0.07 Ctw, 2Mm :: 0.03 Ct, 2Mm :: 0.04 Ctw, 3.5Mm :: 1/6 Ct, 3Mm :: 1/8 Ctw, 4 Mm, 4Mm :: 1/4 Ct, 5Mm :: 5/8 Ctw, 2.5Mm :: 0.06 Ct, 3Mm :: 1/10 Ct, 3Mm :: 1/5 Ctw, 4.5Mm :: 1/3 Ct, 4Mm :: 1/2 Ctw, 5Mm :: 1/2 Ct |
post-type | Friction |
prong-count | Bezel |
finish-state | Polished, Semi-Polished |
Reviews
There are no reviews yet.