Additional information
quality | 10K White, 14K Yellow, 14K Rose, 14K White, Sterling Silver |
---|---|
jewelry-state | Set, Unset |
stone shape | Round |
stone type | Natural Diamond |
unit | Each, Pair |
stone size | 3.5Mm :: 1/3 Ctw, 3.5Mm :: 1/6 Ct, 4Mm :: 1/4 Ct, 4Mm :: 3/8 Ctw, 5.5Mm :: 5/8 Ct, 3Mm :: 1/10 Ct, 3Mm :: 1/5 Ctw, 4.5Mm :: 1/3 Ct, 5Mm :: 1/2 Ct, 6.5Mm :: 1 Ct, 6Mm :: 3/4 Ct |
post-type | Friction |
prong-count | 4-Prong |
finish-state | Polished, Semi-Polished |
Reviews
There are no reviews yet.