Additional information
quality | 14K Yellow, 14K Rose, 14K White, Sterling Silver |
---|---|
jewelry-state | Set, Unset |
stone shape | Straight Baguette |
unit | Each, Pair |
stone size | 2.5 X 1.5Mm :: 0.04 Ct, 2.5 X 1.5Mm :: 0.07 Ctw, 3 X 1.5Mm :: .08 Ctw, 3 X 1.5Mm :: 0.06 Ct, 3 X 1.5Mm :: 0.08 Ctw, 3.5 X 1.75Mm :: 0.08 Ct, 3.5 X 1.75Mm :: 1/8 Ctw, 4 X 2 Mm, 4 X 2Mm :: 1/5 Ctw, 4 X 2Mm :: 1/8 Ct, 5 X 2.5Mm :: 3/8 Ctw, 5 X 3Mm :: 1/3 Ct |
post-type | Friction |
prong-count | Bezel |
finish-state | Polished |
stone type | Lab-Grown Diamond, Natural Diamond, Natural Emerald, Natural Green Tourmaline, Natural Pink Tourmaline, Natural Sky Blue Topaz, Natural Swiss Blue Topaz |
Reviews
There are no reviews yet.