Additional information
quality | 14K Yellow, 14K White, Sterling Silver |
---|---|
jewelry-state | Set, Unset |
stone shape | Round |
stone type | Lab-Grown Diamond, Natural Diamond |
unit | Each, Pair |
stone size | 3.5Mm :: 1/3 Ctw, 4Mm :: 1/4 Ct, 4Mm :: 3/8 Ctw, 3Mm :: 1/10 Ct, 3Mm :: 1/5 Ctw, 4.5Mm :: 1/3 Ct, 4Mm :: 1/2 Ctw |
post-type | Friction |
prong-count | 3-Prong |
finish-state | Polished, Semi-Polished |
Reviews
There are no reviews yet.