Additional information
quality | 14K X1 White, 14K Yellow, 14K Rose, 14K White, 18K White, 18K Yellow, Platinum, Sterling Silver |
---|---|
jewelry-state | Set, Unset |
stone shape | Round |
unit | Each, Pair |
stone size | 2.5Mm :: 1/6 Ctw, 2.5Mm :: 1/8 Ctw, 3.5Mm :: 1/6 Ct, 4Mm :: 1/4 Ct, 5.5Mm :: 5/8 Ct, 5.75Mm :: 1 1/2 Ctw, 6.3Mm :: 2 Ctw, 7.5Mm :: 1 5/8 Ct, 9Mm :: 2 9/10 Ct, 2.5Mm :: 0.06 Ct, 3.2Mm :: 1/4 Ctw, 3.4Mm :: 1/3 Ctw, 3Mm :: 1/10 Ct, 3Mm :: 1/5 Ctw, 4.5Mm :: 1/3 Ct, 4.5Mm :: 3/4 Ctw, 4Mm :: 1/2 Ctw, 5Mm :: 1 Ctw, 5Mm :: 1/2 Ct, 6.5Mm :: 1 Ct, 6Mm :: 3/4 Ct, 7Mm :: 1 1/4 Ct, 8.5Mm :: 2 1/3 Ct, 8Mm :: 2 Ct |
post-type | Friction, Threaded |
prong-count | 4-Prong |
finish-state | Polished, Semi-Polished |
stone type | Lab-Grown Diamond, Natural Diamond |
Reviews
There are no reviews yet.